| BATSMAN | HOW OUT | R |
| J. Burton | c Hammond b Mahmood | 14 |
| D. Furness | b Naylor | 24 |
| T. Sanderson | c Reppion b Naylor | 12 |
| M. Bottomley | c Hammon b Naylor | 9 |
| J. Ackroyd | c Pummell b Reppion | 26 |
| G. Walker | b Jowett | 13 |
| G. Mellor | b Reppion | 0 |
| D. Swales | c Redhead b Reppion | 8 |
| M. Harker | st Hammond b Jowett | 0 |
| T. Ellis | c Griffiths b Jowett | 2 |
| D. Ellis | not out | 0 |
Extras 24 (7 nb, 12 w, 0 lb, 5 b)
Total 132 for 10 in 34.1 overs
| BOWLER | O |
M |
R |
W |
| M. Bell | 5 |
0 |
26 |
0 |
| N. Eastwood | 5 |
1 |
10 |
0 |
| C. Naylor | 9 |
0 |
49 |
3 |
| S. Mahmood | 9 |
2 |
24 |
1 |
| M. Reppion | 3.1 |
2 |
6 |
3 |
| P. Jowett | 3 |
0 |
11 |
3 |
| BATSMAN | HOW OUT | R |
| M. Reppion | c Bottomley b D. Ellis | 12 |
| D. Pummell | b Harker | 0 |
| D. Rehead | b Bottomley | 4 |
| S. Griffiths | not out | 79 |
| P. Jowett | c D. Ellis b Sanderson | 1 |
| P. Gibson | c Sanderson b Ackroyd | 4 |
| J. Hammond | b Ackroyd | 1 |
| M. Bell | b Ackroyd | 4 |
| S. Mahmood | b Ackroyd | 0 |
| C. Naylor | b Swales | 0 |
| N. Eastwood | not out | 7 |
Extras 24 (3 nb, 17 w, 0 lb, 4 b)
Total 136 for 9 in 41.4 overs
| BOWLER | O |
M |
R |
W |
| M. Harker | 9 |
7 |
10 |
1 |
| T. Ellis | 9 |
3 |
24 |
0 |
| J. Ackroyd | 9 |
3 |
34 |
4 |
| M. Bottomley | 1.2 |
0 |
10 |
1 |
| D. Ellis | 4.2 |
0 |
22 |
1 |
| T. Sanderson | 6 |
0 |
21 |
1 |
| D. Swales | 3 |
0 |
11 |
1 |