Second Eleven Fielding Marks - 2006
| Name | Mch | Fielding | |
| P | Veal | 22 | 7.5 |
| J | Parry | 18 | 3 |
| L | Ridehalgh | 11 | 2 |
| S | Griffiths | 10 | 2 |
| N | Parry | 10 | 2 |
| M | Mohammed | 22 | 1 |
| J | Cummings | 17 | 1 |
| D | O'Shea | 6 | 1 |
| M | Ambler | 4 | 1 |
| D | Redhead | 3 | 1 |
| J | Webster | 2 | 0.5 |
| Sort Criteria: Fielding Points | |||
Produced by Cricket Statistics for Windows
| << Previous page - Bowling Averages | ||