| BATSMAN | HOW OUT | R |
| R. Speight | c Ambler b Cummings | 22 |
| C. Harrison | c & b Gledhill | 23 |
| R. Payne | b Cummings | 2 |
| M. Riley | b Gledhill | 0 |
| G. Harrison | not out | 53 |
| M. Jenkins | lbw Gledhill | 0 |
| A. Hubbert | b Harvey | 7 |
| R. Barker | b Harvey | 1 |
| C. Smith | b Hussain | 14 |
| M. Aveyard | not out | 18 |
Extras 40
Total 180 for 8in 45 overs
| BOWLER | O |
M |
R |
W |
| S. Hussain | 9 |
1 |
39 |
1 |
| S. Moody | 7 |
2 |
27 |
0 |
| I. Gledfill | 9 |
3 |
19 |
3 |
| J. Cummings | 9 |
3 |
15 |
2 |
| T. Mahmood | 6 |
1 |
26 |
0 |
| N. Harvey | 5 |
2 |
28 |
2 |
| BATSMAN | HOW OUT | R |
| G. Stillwell | c Elphee b Harrison | 63 |
| I. Gledhill | c Hubbert b Barker | 9 |
| N. Harvey | c Barker b Harrison | 33 |
| D. Crossley | c Aveyard b Harrison | 6 |
| M. Ambler | c Aveyard b Jenkins | 13 |
| D. O'Shea | c & b Jenkins | 13 |
| T. Mahmood | c Speight b Riley | 1 |
| S. Moody | not out | 35 |
| J. Webster | not out | 0 |
Extras 11
Total 181 for 7 in 40 overs
FoW (Score/Wkt)
| BOWLER | O |
M |
R |
W |
| S. Elphee | 9 |
3 |
29 |
0 |
| R. Barker | 9 |
2 |
22 |
1 |
| C. Harrison | 7 |
1 |
32 |
2 |
| M. Jenkins | 4 |
0 |
27 |
1 |
| G. Harrison | 4 |
0 |
50 |
2 |
| M. Riley | 4 |
2 |
10 |
1 |