| BATSMAN | HOW OUT | R |
| S. Charnley | run out | 23 |
| S. Bell | c Crossley b Moody | 1 |
| S. Collins | c & b Hussain | 37 |
| A. Bangash | b Hussain | 20 |
| W. Cotton | c Crossley b Moody | 0 |
| A. Rauf | b Hussain | 14 |
| S. Beck | c Crossley b Moody | 2 |
| J. Marris | b Moody | 0 |
| C. Shannon | not out | 8 |
| D. Pell | not out | 1 |
Extras 15
Total 121 for 8 in 29.0 overs
| BOWLER | O |
M |
R |
W |
| S. Hussain | 15 |
1 |
46 |
3 |
| S. Moody | 14 |
3 |
64 |
4 |
| BATSMAN | HOW OUT | R |
| F. Haider | c & b Collins | 17 |
| G. Stillwell | c Charnley | 21 |
| I. Uttley | lbw Collins | 0 |
| D. Crossley | c & b Collins | 11 |
| A. Measey | c Shannon b Collins | 35 |
| S. Moody | c & b Rauf | 15 |
| D. O'Shea | not out | 9 |
| D. Parry | b Shannon | 0 |
| I. Gledhill | not out | 0 |
Extras 16
Total 124 for 7 in 27.2 overs
| BOWLER | O |
M |
R |
W |
| C. Shannon | 7 |
1 |
15 |
1 |
| S. Denwood | 3 |
0 |
24 |
0 |
| S. Collins | 10.2 |
1 |
30 |
4 |
| S. Charnley | 2 |
0 |
15 |
1 |
| A. Rauf | 5 |
0 |
28 |
1 |
Bradshaw Vs Southowram
Towergate Halifax Cricket League Match played at Bradshaw Lane on Saturday 16th June 2007.
Result: Southowram won by 3 wickets Points: Southowram 7 pts, Bradshaw 4 pts