First Eleven Fielding Marks - 2006
| Name | Mch | Fielding | |
| B | Wells | 23 | 4.5 |
| G | Stillwell | 19 | 3 |
| I | Uttley | 20 | 2.5 |
| I | Gledhill | 22 | 2 |
| M | Wild | 21 | 2 |
| M | Ambler | 15 | 2 |
| A | Measey | 17 | 1.5 |
| D | Crossley | 23 | 1 |
| S | Moody | 20 | 1 |
| L | Ridehalgh | 1 | 1 |
| F | Haider | 23 | 0.5 |
| N | Parry | 5 | 0.5 |
| J | Parry | 2 | 0.5 |
| Sort Criteria: Fielding Points | |||
Produced by Cricket Statistics for Windows
| << Previous page - Bowling Averages | ||